|
STRONTIUM HYDROXIDE
| ||
PRODUCT IDENTIFICATION | ||
CAS NO. | 1311-10-0 (Octahydrate) 18480-07-4 (Anhydrous) |
|
EINECS NO. | 242-367-1 | |
FORMULA | Sr(OH)2·8H2O | |
MOL WT. | 265.76 | |
H.S. CODE | 2805.19.1000 | |
TOXICITY |
||
SYNONYMS | Strontium hydrate; Strontium Hydroxide Octahydrate | |
SMILES |
O.O.O.O.O.O.O.O.[OH-].[OH-].[Sr+2] | |
CLASSIFICATION |
Strontium compounds | |
EXTRA NOTES |
| |
PHYSICAL AND CHEMICAL PROPERTIES | ||
PHYSICAL STATE | white or deliquescent crystals | |
MELTING POINT | 375 C | |
BOILING POINT | 710 C | |
SPECIFIC GRAVITY | 3.63 | |
SOLUBILITY IN WATER | Soluble in hot water (21.83 g/100ml at 100 C) | |
SOLVENT SOLUBILITY |
Insoluble in acetone, soluble in acid, NH4Cl | |
pH | ca. 13.5 (solution) | |
VAPOR DENSITY | ||
AUTOIGNITION |
|
|
NFPA RATINGS | Health: 2 Flammability: 0 Reactivity: 0 | |
REFRACTIVE INDEX |
||
FLASH POINT | Not considered to be a fire hazard | |
STABILITY | Stable under ordinary conditions | |
EXTERNAL LINKS & GENERAL DESCRIPTION | ||
USA.gov - Strontium hydroxide Wikipedia Linking - Strontium hydroxide Google Scholar Search - Strontium hydroxide U.S. National Library of Medicine - Strontium hydroxide PubChem Compound Summary - Strontium hydroxide IPCS INCHEM - STRONTIUM AND STRONTIUM COMPOUNDS ChEBI (http://www.ebi.ac.uk/chebi/) - Strontium hydroxide NCBI (http://www.ncbi.nlm.nih.gov/) - Strontium hydroxide EPA - Substance Registry Services - Strontium hydroxide Local: | ||
SALES SPECIFICATION | ||
APPEARANCE |
white to off-white lump or powder |
|
Sr(OH)2·8H2O |
96.0% min |
|
Fe |
0.01% max |
|
Ba |
0.1% max |
|
INSOLUBLES IN HCl |
0.1% max |
|
TRANSPORTATION | ||
PACKING | ||
HAZARD CLASS | 8 (Packing Group: II) | |
UN NO. | 3262 | |
SAFETY INFORMATION | ||
HAZARD OVERVIEW |
GHS (Globally Harmonised System) Classification: Skin corrosion. Serious eye damage. Hazard statements: Causes serious eye damage. Causes severe skin burns and eye damage. | |
GHS |
| |
SIGNAL WORD |
Danger | |
PICTOGRAMS |
| |
HAZARD STATEMENTS |
H314-H318 | |
P STATEMENTS |
P280-P301 + P330 + P331-P305 + P351 + P338-P310 | |
EC DIRECTIVES |
| |
HAZARD CODES |
| |
RISK PHRASES |
34 | |
SAFETY PHRASES |
26-36/37/39-45 | |
PRICE INFORMATION |